<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Tut. &#124; Beta &#187; Photoshop</title>
	<atom:link href="http://arttut.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://arttut.com</link>
	<description>Daily, Best Art Tutorials</description>
	<lastBuildDate>Sun, 14 Feb 2010 21:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Leather Textured, Realistic Briefcase Icon</title>
		<link>http://arttut.com/leather-textured-realistic-briefcase-icon/</link>
		<comments>http://arttut.com/leather-textured-realistic-briefcase-icon/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=1020</guid>
		<description><![CDATA[Use Blending Modes and Levels to blend a texture into your icon.]]></description>
			<content:encoded><![CDATA[<p>Use Blending Modes and Levels to blend a texture into your icon.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/leather-textured-realistic-briefcase-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Basic House Icon</title>
		<link>http://arttut.com/how-to-create-a-basic-house-icon/</link>
		<comments>http://arttut.com/how-to-create-a-basic-house-icon/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=1017</guid>
		<description><![CDATA[Use plenty of Layer Styles such as Gradients and Shadows to give your icon a 3D appearance.]]></description>
			<content:encoded><![CDATA[<p> Use plenty of Layer Styles such as Gradients and Shadows to give your icon a 3D appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/how-to-create-a-basic-house-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a 32x32px Social Media Icon</title>
		<link>http://arttut.com/create-a-32x32px-social-media-icon/</link>
		<comments>http://arttut.com/create-a-32x32px-social-media-icon/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=1014</guid>
		<description><![CDATA[Use the Modify > Contract Tool to create pixel-perfect highlights.]]></description>
			<content:encoded><![CDATA[<p>Use the Modify > Contract Tool to create pixel-perfect highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/create-a-32x32px-social-media-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Skype Icon Design</title>
		<link>http://arttut.com/skype-icon-design/</link>
		<comments>http://arttut.com/skype-icon-design/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=1010</guid>
		<description><![CDATA[This tutorial will tell you how to make a Photoshop website skype icon design in photoshop. Use different Blending Modes to add highlights and shadows to certain areas.]]></description>
			<content:encoded><![CDATA[<p>This tutorial will tell you how to make a Photoshop website skype icon design in photoshop. Use different Blending Modes to add highlights and shadows to certain areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/skype-icon-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Hard Drive Device Icon</title>
		<link>http://arttut.com/usb-hard-drive-device-icon/</link>
		<comments>http://arttut.com/usb-hard-drive-device-icon/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=1007</guid>
		<description><![CDATA[Use Gradient and Shadows to add depth to otherwise very simple shapes.]]></description>
			<content:encoded><![CDATA[<p>Use Gradient and Shadows to add depth to otherwise very simple shapes. </p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/usb-hard-drive-device-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating a WW2 Fighter Aircraft</title>
		<link>http://arttut.com/manipulating-a-ww2-fighter-aircraft/</link>
		<comments>http://arttut.com/manipulating-a-ww2-fighter-aircraft/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=1003</guid>
		<description><![CDATA[In this tutorial you will be learning some indispensable techniques to use for any type of photo-manipulation.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will be learning some indispensable techniques to use for any type of photo-manipulation. </p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/manipulating-a-ww2-fighter-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Shiny Text Effect Using Photoshop</title>
		<link>http://arttut.com/special-shiny-text-effect-using-photoshop/</link>
		<comments>http://arttut.com/special-shiny-text-effect-using-photoshop/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effect]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=1000</guid>
		<description><![CDATA[To stand out your words, you usually would like to use your own design for your text rather than use the traditional font. Here is a nice text effect sample. You can further develop your own words based on change the color or adjust the settings.]]></description>
			<content:encoded><![CDATA[<p>To stand out your words, you usually would like to use your own design for your text rather than use the traditional font. Here is a nice text effect sample. You can further develop your own words based on change the color or adjust the settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/special-shiny-text-effect-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Natural Fire Effect for Text in Photoshop</title>
		<link>http://arttut.com/design-a-natural-fire-effect-for-text-in-photoshop/</link>
		<comments>http://arttut.com/design-a-natural-fire-effect-for-text-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=996</guid>
		<description><![CDATA[Fire text is one of the most classic technique that you can see in Photoshop tutorials. This tutorial is going to show you another version here using some real fire images, mix with filters and blending methods.]]></description>
			<content:encoded><![CDATA[<p>Fire text is one of the most classic technique that you can see in Photoshop tutorials. This tutorial is going to show you another version here using some real fire images, mix with filters and blending methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/design-a-natural-fire-effect-for-text-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Wonderfully Realistic Credit Card in Photoshop</title>
		<link>http://arttut.com/design-a-wonderfully-realistic-credit-card-in-photoshop/</link>
		<comments>http://arttut.com/design-a-wonderfully-realistic-credit-card-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=993</guid>
		<description><![CDATA[This tutorial is going to show you to design a wonderfully realistic credit card in Photoshop. The skill are more or less like design some 3D objects. Except the basic elements, you need to put on some works such as adding reflection and shadow effects in order to make it to be more realistic. Very [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial is going to show you to design a wonderfully realistic credit card in Photoshop. The skill are more or less like design some 3D objects. Except the basic elements, you need to put on some works such as adding reflection and shadow effects in order to make it to be more realistic. Very good!</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/design-a-wonderfully-realistic-credit-card-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Neon Effect in Photoshop Tutorial</title>
		<link>http://arttut.com/amazing-neon-effect-in-photoshop-tutorial/</link>
		<comments>http://arttut.com/amazing-neon-effect-in-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=990</guid>
		<description><![CDATA[This tutorial is going to show you how to design a proper neon effect in Photoshop. Most of neon effect looks very complicate, but this tutorial is not. The process just involves some general techniques. You will find it easy to make after trying this.]]></description>
			<content:encoded><![CDATA[<p>This tutorial is going to show you how to design a proper neon effect in Photoshop. Most of neon effect looks very complicate, but this tutorial is not. The process just involves some general techniques. You will find it easy to make after trying this.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/amazing-neon-effect-in-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Typographically Human Image in Photoshop</title>
		<link>http://arttut.com/design-a-typographically-human-image-in-photoshop/</link>
		<comments>http://arttut.com/design-a-typographically-human-image-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=987</guid>
		<description><![CDATA[How to make your personal picture to be special? This tutorial will show you how to do that. To make your photo to be special, just turn your picture to be typographic. The color and the text are entirely up to you and advance photoshop skills are not required.]]></description>
			<content:encoded><![CDATA[<p>How to make your personal picture to be special? This tutorial will show you how to do that. To make your photo to be special, just turn your picture to be typographic. The color and the text are entirely up to you and advance photoshop skills are not required.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/design-a-typographically-human-image-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing the Samurai Riding a Dragon in Photoshop</title>
		<link>http://arttut.com/drawing-the-samurai-riding-a-dragon-in-photoshop/</link>
		<comments>http://arttut.com/drawing-the-samurai-riding-a-dragon-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=984</guid>
		<description><![CDATA[Sometimes, you may spend a few hours or even a few days to complete your art works. This time, the tutorial will show you an advance level arts work called “Samurai Riding a Dragon”. The techniques involved in this tutorial are very useful, especially when you want to draw some complicate arts works.]]></description>
			<content:encoded><![CDATA[<p>Sometimes, you may spend a few hours or even a few days to complete your art works. This time, the tutorial will show you an advance level arts work called “Samurai Riding a Dragon”. The techniques involved in this tutorial are very useful, especially when you want to draw some complicate arts works.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/drawing-the-samurai-riding-a-dragon-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Realistic 3D Pen and Pad in Photoshop</title>
		<link>http://arttut.com/design-a-realistic-3d-pen-and-pad-in-photoshop/</link>
		<comments>http://arttut.com/design-a-realistic-3d-pen-and-pad-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=981</guid>
		<description><![CDATA[In this tutorial, it is going to design a realistic pen and pad in Photoshop. To draw the realistic things, it is always to focus on the reflection and shadow effects.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, it is going to design a realistic pen and pad in Photoshop. To draw the realistic things, it is always to focus on the reflection and shadow effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/design-a-realistic-3d-pen-and-pad-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Human Being Frozen Scene in Photoshop</title>
		<link>http://arttut.com/how-to-create-a-human-being-frozen-scene-in-photoshop/</link>
		<comments>http://arttut.com/how-to-create-a-human-being-frozen-scene-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=978</guid>
		<description><![CDATA[In this tutorial, it is going to show you how to create a fantasy photo manipulation called “create a human frozen scene” with using several Photoshop tools such as Color Range, different blending modes, and more. Very fantastic!]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, it is going to show you how to create a fantasy photo manipulation called “create a human frozen scene” with using several Photoshop tools such as Color Range, different blending modes, and more. Very fantastic!</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/how-to-create-a-human-being-frozen-scene-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Excellent Icy Text in Photoshop Tutorial</title>
		<link>http://arttut.com/create-an-excellent-icy-text-in-photoshop-tutorial/</link>
		<comments>http://arttut.com/create-an-excellent-icy-text-in-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=975</guid>
		<description><![CDATA[There are various text effects. Some of them are very special. As they are trying to simulate something such as fire &#038; water etc. In this tutorial, it is going to present you how to create an excellent icy text.]]></description>
			<content:encoded><![CDATA[<p>There are various text effects. Some of them are very special. As they are trying to simulate something such as fire &#038; water etc. In this tutorial, it is going to present you how to create an excellent icy text.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/create-an-excellent-icy-text-in-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding an Awesome Human Face on a Tree in Photoshop</title>
		<link>http://arttut.com/adding-an-awesome-human-face-on-a-tree-in-photoshop/</link>
		<comments>http://arttut.com/adding-an-awesome-human-face-on-a-tree-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=972</guid>
		<description><![CDATA[In lots of cartoon programmes or legends, you may have seen a human face on tree which is able to talk or move. Now you can have go to create this. Using the same idea, you can bring lots of things alife.]]></description>
			<content:encoded><![CDATA[<p>In lots of cartoon programmes or legends, you may have seen a human face on tree which is able to talk or move. Now you can have go to create this. Using the same idea, you can bring lots of things alife.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/adding-an-awesome-human-face-on-a-tree-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Explosion 3D Words in Photoshop</title>
		<link>http://arttut.com/amazing-explosion-3d-words-in-photoshop/</link>
		<comments>http://arttut.com/amazing-explosion-3d-words-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=969</guid>
		<description><![CDATA[In this tutorial, the tutorial will show you how to create a very cool poster in just 10 steps. We will use Adobe Photoshop and Illustrator, but you may use other tools.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, the tutorial will show you how to create a very cool poster in just 10 steps. We will use Adobe Photoshop and Illustrator, but you may use other tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/amazing-explosion-3d-words-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Excellent Transparent Text Effect</title>
		<link>http://arttut.com/create-an-excellent-transparent-text-effect/</link>
		<comments>http://arttut.com/create-an-excellent-transparent-text-effect/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=966</guid>
		<description><![CDATA[In this tutorial, this will show you the steps to create this Trasparent Text Effect, mixing with Fresh Grass Texture and Cloud Brushset. You can use the text effect in a wide range of occasions â€“ such as website header background, part of a natural themed design.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, this will show you the steps to create this Trasparent Text Effect, mixing with Fresh Grass Texture and Cloud Brushset. You can use the text effect in a wide range of occasions â€“ such as website header background, part of a natural themed design.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/create-an-excellent-transparent-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Vintage Radio Poster in Photoshop</title>
		<link>http://arttut.com/how-to-create-a-vintage-radio-poster-in-photoshop/</link>
		<comments>http://arttut.com/how-to-create-a-vintage-radio-poster-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=963</guid>
		<description><![CDATA[In this tutorial, it is going to show you how simple it is to create a vintage poster using different brushes, blend mode, adjustment layers and some very simple filters in Photoshop.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, it is going to show you how simple it is to create a vintage poster using different brushes, blend mode, adjustment layers and some very simple filters in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/how-to-create-a-vintage-radio-poster-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Retro Poster Creation in Photoshop</title>
		<link>http://arttut.com/awesome-retro-poster-creation-in-photoshop/</link>
		<comments>http://arttut.com/awesome-retro-poster-creation-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=960</guid>
		<description><![CDATA[In this tutorial, it will show you how to create a very awesome poster in just 10 steps. This tutorial will be done by Adobe Photoshop and Illustrator, but you can use other tools instead if you find something nicer.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, it will show you how to create a very awesome poster in just 10 steps. This tutorial will be done by Adobe Photoshop and Illustrator, but you can use other tools instead if you find something nicer.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/awesome-retro-poster-creation-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Amazing Typography in Photoshop Tutorial</title>
		<link>http://arttut.com/super-amazing-typography-in-photoshop-tutorial/</link>
		<comments>http://arttut.com/super-amazing-typography-in-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=957</guid>
		<description><![CDATA[In this tutorial, it is sure to test your knowledge on Illustrator, Cinema 4D and Photoshop. This is going to customize a Blackletter font and create 3D text with vector shapes. Although it sounds lots to do, as long as you follow this tutorial. you will find it useful.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, it is sure to test your knowledge on Illustrator, Cinema 4D and Photoshop. This is going to customize a Blackletter font and create 3D text with vector shapes. Although it sounds lots to do, as long as you follow this tutorial. you will find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/super-amazing-typography-in-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Awesomely Colorful Sparkling Effect in Photoshop</title>
		<link>http://arttut.com/design-awesomely-colorful-sparkling-effect-in-photoshop/</link>
		<comments>http://arttut.com/design-awesomely-colorful-sparkling-effect-in-photoshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=954</guid>
		<description><![CDATA[This tutorial is going to teach you the process of making intriguing light effects and applying them in your work. This is more a process description of making this illustration, than a detailed step by step how to. I’ll give you some good guidance on how to deal with an illustration like this and cover [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial is going to teach you the process of making intriguing light effects and applying them in your work. This is more a process description of making this illustration, than a detailed step by step how to. I’ll give you some good guidance on how to deal with an illustration like this and cover the overall workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/design-awesomely-colorful-sparkling-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create frozen liquid effects</title>
		<link>http://arttut.com/create-frozen-liquid-effects/</link>
		<comments>http://arttut.com/create-frozen-liquid-effects/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=951</guid>
		<description><![CDATA[Sergio Vichique shows how you can bring the coolest of effects to your illustrations.]]></description>
			<content:encoded><![CDATA[<p>Sergio Vichique shows how you can bring the coolest of effects to your illustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/create-frozen-liquid-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Photoshop to create Product Box?</title>
		<link>http://arttut.com/how-to-use-photoshop-to-create-product-box/</link>
		<comments>http://arttut.com/how-to-use-photoshop-to-create-product-box/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[3D Effect]]></category>

		<guid isPermaLink="false">http://arttut.com/?p=943</guid>
		<description><![CDATA[This tutorial explains you how to use Photoshop to create product boxes. You can also select both sides and create a white background in back of them. Now, apply the Drop Shadow to the layer. Same idea can be applied with your personal product.]]></description>
			<content:encoded><![CDATA[<p>This tutorial explains you how to use Photoshop to create product boxes. You can also select both sides and create a white background in back of them. Now, apply the Drop Shadow to the layer. Same idea can be applied with your personal product.</p>
]]></content:encoded>
			<wfw:commentRss>http://arttut.com/how-to-use-photoshop-to-create-product-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
